Samsung is scheduled to unveil the Galaxy S IV today, March 14th at a press event in New York City. The event can be watched live on YouTube at 7pm US EDT (10am Friday March 15 AEDT)
.
The Galaxy S2 had an amazing Super AMOLED Plus display. The S3 upped the screen size from 4.3-inches to 4.8-inches and the pixel density went from 217 to 306 to take a run at the iPhone’s Retina Display. But, Samsung also opted for a PenTile approach. What does that mean for the end user? Well, the screen looks great but you can make out pixels if you really, really strain. And some of the vivacity and colour saturation is lost. On the plus side, Samsung reckons the screen will last longer – but we’d rather see a much more S2-like screen with a sharper resolution – and given that’s now appeared on the Samsung Galaxy Note 2, we’re pretty hopeful we’ll get it on the Samsung Galaxy S4 too.
Samsung Galaxy S4 Features and Specifications
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
SIM | Micro-SIM |
Announced | Exp. announcement 2013, Q1 |
Status | Rumored Release Date March 2013. |
Body | Dimensions | - |
Weight | - |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - TouchWiz UI |
Sound | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
Internal | 16 GB storage, 2 GB RAM |
Data | GPRS | Yes |
EDGE | Yes |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | Yes, v4.0 with A2DP, EDR |
NFC | Yes |
USB | Yes, microUSB v2.0 (MHL), USB On-the-go |
| |
| |
Camera | Primary | 13 MP, autofocus, LED flash |
Features | Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR |
Video | Yes, 1080p@30fps |
Secondary | Yes |
Features | OS | Android OS, v4.2 (Jelly Bean) |
Chipset | Exynos 5 Octa processor with eight cores |
CPU |
- 4X ARM Cortex A15 cores at 1.8GHz
- 4X ARM Cortez A7 cores at 1.2GHz
|
GPU | PowerVR SGX-544MP3 at 533MHz |
Sensors | Accelerometer, gyro, proximity, compass, barometer |
Browser | HTML5, Adobe Flash |
GPS | Yes, with A-GPS support and GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Titanium Gray, Sapphire Black |
| - S-Voice natural language commands and dictation |
| - Smart Stay eye tracking |
| - Dropbox (50 GB storage) |
| - Active noise cancellation with dedicated mic |
| - TV-out (via MHL A/V link) |
| - SNS integration |
| - MP4/DivX/XviD/WMV/H.264/H.263 player |
| - MP3/WAV/eAAC+/AC3/FLAC player |
| - Organizer |
| - Image/video editor |
| - Document viewer (Word, Excel, PowerPoint, PDF) |
| - Google Search, Maps, Gmail, |
| YouTube, Calendar, Google Talk, Picasa |
| - Voice memo/dial/commands |
| - Predictive text input (Swype) |
| |
| |
Battery | | Standard battery, Li-Ion |
Stand-by | |
Talk time |
No comments:
Post a Comment