Without the use of normal Blackberry plans in the new Blackberry devices, so far MTN, Glo Mobile, and Airtel have announced data plans for BlackBerry 10 phones on their respective networks.
In this article, you will find BlackBerry 10 plans for networks that have announced BB10 data plans so far with their data limits (where available), price, and activation codes.
MTN BlackBerry 10 Plans - Price & Codes
MTN offers monthly, weekly, and daily bundles. MTN BlackBerry 10 Plans, prices, and activation codes:
Name of BlackBerry Plan | Duration | Maximum Data | Access Code | Price |
MTN BB10 Maxi - Month | 30 days | 1.5GB | *216*15# | 3000 Naira |
MTN BB10 Maxi - Week | 7 days | 350MB | *216*14# | 1100 Naira |
MTN BB10 Maxi - Daily | 24 hours | 50MB | *216*13# | 200 Naira |
MTN BB10 Midi - Month | 30 days | 500MB | *216*12# | 1500 Naira |
MTN BB10 Midi - Week | 7 days | 125MB | *216*11# | 550 Naira |
MTN BB10 Midi - Daily | 24 hours | 15MB | *216*10# | 100 Naira |
MTN BB10 Lite - Month | 30 days | 260MB | *216*9# | 1000 Naira |
MTN BB10 Lite - Week | 7 days | 70MB | *216*8# | 350 Naira |
MTN BB10 Lite - Daily | 24 hours | 50MB | *216*7# | 70 Naira |
Glo BlackBerry 10 Plan - Price & Codes
Glo Mobile currently offers monthly and weekly bundles. Glo BlackBerry 10 plans with their prices and activation codes:
Name of BlackBerry Plan | Duration | Maximum Data | Access Code | Price |
Glo BB10 Max - Month | 30 days | Not Confirmed | Text maxmonth to 777 | 3000 Naira |
Glo BB10 Max - Week | 7 days | Not confirmed | Text maxweek to 777 | 1050 Naira |
Glo BB10 Mid - Month | 30 days | Not Confirmed | Text midmonth to 777 | 1400 Naira |
Glo BB10 Mid - Week | 7 days | Not Confirmed | Text midweek to 777 | 600 Naira |
Glo BB10 Lite - Month | 30 days | Not Confirmed | Text litmonth to 777 | 1000 Naira |
Glo BB10 Lite - Week | 7 days | Not Confirmed | Text litweek to 777 | 400 Naira |
Airtel BlackBerry 10 Plan - Price & Codes
Airtel offers monthly, weekly, and daily bundles. Here are Airtel BlackBerry 10 Plans with their activation codes and prices:
Airtel BlackBerry 10 Plan - Price & Codes
Name of BlackBerry Plan | Duration | Maximum Data | Access Code | Price |
Airtel BB10 Max - Month | 30 days | 1.5GB | *440*7# | 3000 Naira |
Airtel BB10 Max - Week | 7 days | 350MB | *440*8# | 1050 Naira |
Airtel BB10 Max - Daily | 24 hours | 50MB | *440*9# | 200 Naira |
Airtel BB10 Midi - Month | 30 days | 500MB | *440*10# | 3000 Naira |
Airtel BB10 Midi - Week | 7 days | 130MB | *440*11# | 525 Naira |
Airtel BB10 Midi - Daily | 24 hours | 15MB | *440*12# | 100 Naira |
Airtel BB10 Lite - Month | 30 days | 250MB | *440*13# | 1000 Naira |
Airtel BB10 Lite - Week | 7 days | 80MB | *440*14# | 350 Naira |
Airtel BB10 Lite - Daily | 24 Hours | 10MB | *440*15# | 70 Naira |
BlackBerry Z10 is the online BlackBerry 10 phone available in Nigeria. The next BlackBerry 10 phone to hit stores in Nigeria is most likely the BlackBerry Q10, the first BlackBerry 10 phone to feature the physical QWERTY keyboards. BlackBerry Z10 price in Nigeria is currently around 100,000 Naira.
No comments:
Post a Comment